Home sales continue to show signs of our market improving. September’s average sales price for a home in Redding was $194,802. That is up from September 2011 $176,876. Shasta County had 212 homes sold in September.
Shasta County Housing Stats For September 2012
Statistic | Sep-12 | Sep-11 | % Chg | 2012 YTD | 2011 YTD | % Chg |
Absorption Rate | 3.91 | 6.09 | -35.80 | 4.13 | 7.02 | -41.17 |
Average List Price | $304,973 | $281,020 | 8.52 | $241,760 | $237,780 | 1.67 |
Median List Price | $215,000 | $195,000 | 10.26 | $180,650 | $179,900 | 0.42 |
Average Sale Price | $202,828 | $182,691 | 11.02 | $180,343 | $182,002 | -0.91 |
Median Sale Price | $171,000 | $167,500 | 2.09 | $159,995 | $155,000 | 3.22 |
Average DOM | 133 | 110 | 20.91 | 119 | 130 | -8.46 |
Median DOM | 101 | 93 | 8.60 | 88 | 100 | -12.00 |
Redding Housing Stats For September 2012
Sep-12 | Sep-11 | % Chg | 2012 YTD | 2011 YTD | % Chg | |
Absorption Rate | 4.12 | 6.32 | -34.81 | 4.31 | 7.16 | -39.80 |
Average List Price | $325,087 | $287,470 | 13.09 | $249,453 | $240,423 | 3.76 |
Median List Price | $219,900 | $195,000 | 12.77 | $180,000 | $179,000 | 0.56 |
Average Sale Price | $200,026 | $176,876 | 13.09 | $177,299 | $179,380 | -1.16 |
Median Sale Price | $165,900 | $163,000 | 1.78 | $155,000 | $150,000 | 3.33 |
Average DOM | 150 | 110 | 36.36 | 123 | 131 | -6.11 |
Median DOM | 101 | 93 | 8.60 | 88 | 101 | -12.87 |
Leave a Reply