July’s average sales price for homes in Redding was $198,625. That number rose for the forth consecutive month to $199,166. With Shasta County housing inventory staying low we continue to see multiple offers on listings and offers over the asking price regularly.
From local appraiser Robert Sprenkel “The average sales price/SF continues to tick upwards in all age brackets. While most of the market is active with low inventory, the custom market appears to be soft. There are 43 active listings in Redding with an asking price of $550K+. There is only one pending sale in Redding with a list price over $550K.”
Shasta County Housing Stats For August 2012
Statsistic | 12-Aug | 11-Aug | % Chg | 2012 YTD | 2011 YTD | % Chg |
Absorption Rate | 6.9 | 9.52 | -27.52 | 7.09 | 9.96 | -28.82 |
Average List Price | $260,090.2 | $257,317.8 | 1.08 | $236,349.1 | $239,204.7 | -1.19 |
Median List Price | $190,000 | $189,000 | 0.53 | $179,500 | $179,900 | -0.22 |
Average Sale Price | $184,168.4 | $180,536.7 | 2.01 | $177,755.9 | $181,898.2 | -2.28 |
Median Sale Price | $165,500 | $158,000 | 4.75 | $158,650 | $152,750 | 3.86 |
Average DOM | 108 | 124 | -12.9 | 117 | 133 | -12.03 |
Median DOM | 88 | 97 | -9.28 | 87 | 101 | -13.86 |
Redding Housing Stats For August 2012
Statistic | 12-Aug | 11-Aug | % Chg | 2012 YTD | 2011 YTD | % Chg |
Absorption Rate | 5.94 | 7.79 | -23.75 | 6.16 | 8.38 | -26.49 |
Average List Price | $267,914.7 | $252,446.3 | 6.13 | $240,782.3 | $240,332.6 | 0.19 |
Median List Price | $202,800 | $196,900 | 3 | $189,000 | $189,900 | -0.47 |
Average Sale Price | $197,611 | $193,462.7 | 2.14 | $194,068.1 | $194,448.6 | -0.2 |
Median Sale Price | $175,000 | $173,056 | 1.12 | $169,000 | $166,750 | 1.35 |
Average DOM | 106 | 123 | -13.82 | 111 | 126 | -11.9 |
Median DOM | 86 | 99 | -13.13 | 83 | 100 | -17 |
Leave a Reply