Redding, CA 96001
MLS# 11-4732
Status: Closed
5 beds | 5 baths | 5053 sqft

Property Description
cb1370 Upscale featuring mountain views, theatre room, bonus room, downstairs guest room, cook's kitchen w/2 xtra prep areas & extra storage, ofc/nrsry off master w/fireplace, travertine, slate, granite, pool, drive-thru garage, 2x6 ext walls, walk-in closets in bdrms, hardwood stairs/hallways, mud room w/1/2 bath, room to build guest cottage; garage+mudroom = 1365SF. Privacy, Grant School, views!
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Master Bedroom | Second | 15.00 | 15.00 | 19.75 | 296.25 | 19.75 | 296.25 | viewed private deck |
| Bedroom 1 | First | 15.00 | 15.00 | 15.00 | 225.00 | 15.00 | 225.00 | walk-in closet + bath |
| Bedroom 2 | Second | 13.41 | 13.41 | 17.16 | 230.11 | 17.16 | 230.11 | WIC |
| Bedroom 3 | Second | 14.33 | 14.33 | 12.66 | 181.41 | 12.66 | 181.41 | WIC |
| Bedroom 4 | Second | 14.66 | 14.66 | 16.00 | 234.56 | 16.00 | 234.56 | WIC |
| Family Room | First | 19.41 | 19.41 | 15.00 | 291.15 | 15.00 | 291.15 | fireplace insert |
| Dining Room | First | 14.58 | 14.58 | 14.50 | 211.41 | 14.50 | 211.41 | built-in display |
| Den | Second | 9.83 | 9.83 | 13.00 | 127.79 | 13.00 | 127.79 | has fireplace |
| Game Room | Second | 35.00 | 35.00 | 12.50 | 437.50 | 12.50 | 437.50 | many uses |
| Kitchen | First | 22.50 | 22.50 | 17.00 | 382.50 | 17.00 | 382.50 | triple sinks & 2 DW |
Last Updated: April - 22 - 2025
Information deemed reliable but not guaranteed.