Shingletown, CA 96088
MLS# 12-4542
Status: Closed
3 beds | 2.5 baths

Property Description
cb1385 Custom log home nestled among the pines on 3.3 acres with 550 ft. of Lake frontage. Great room floor plan, vaults, open beam, big glass, hardwood floors, chefs kitchen ,Maple Cabinetry, master suite main floor, massive rear decking to enjoy the shaded comfort in the woods. Two car attached & Two matching detached garages holds 40ft RV & 6+ cars. Building is insulated and has an office
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Master Bedroom | First | 17.58 | 17.58 | 15.75 | 276.88 | 15.75 | 276.88 | man door to deck/spa; Area: BKlft |
| Bedroom 1 | First | 10.00 | 10.00 | 10.00 | 100.00 | 10.00 | 100.00 | can also be den or office; Area: ftright |
| Bedroom 2 | Second | 19.16 | 19.16 | 18.83 | 360.78 | 18.83 | 360.78 | great guest room with bath; Area: upright |
| Kitchen | First | 14.33 | 14.33 | 18.66 | 267.39 | 18.66 | 267.39 | gourmet/entertainers delight; Area: mid back |
| Family Room | First | 19.75 | 19.75 | 24.25 | 478.93 | 24.25 | 478.93 | 18' vualted ceilings; Area: mid left |
| Garage | First | 22.00 | 22.00 | 22.00 | 484.00 | 22.00 | 484.00 | fully finished with laundry; Area: attached |
| Dining Room | First | 18.66 | 18.66 | 12.00 | 223.92 | 12.00 | 223.92 | between kitchen and great room; Area: mid |
Last Updated: September - 10 - 2024
Information deemed reliable but not guaranteed.