Redding, CA 96002
MLS# 18-6164
Status: Closed
4 beds | 3 baths

Property Description
Like New Home. Gourmet Kitchen with large island. Kitchen Aid appliances. Jen Air induction cook top or a Gas Gourmet cook top is available. Very Large Walk-in Pantry. Crown Molding throughout. Hardwood floors, Upgraded carpet, Quartz counter tops, Custom Tiled Showers, Custom Light Fixtures, 10' ceilings and 8'doors,Tankless Water Heater, laundry room & mudroom bench, WIFI thermostat. & More...
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Garage | First | 25.00 | 25.00 | 30.00 | 750.00 | 30.00 | 750.00 | 8 ft garage doors |
| Laundry | First | 12.00 | 12.00 | 6.66 | 79.92 | 6.66 | 79.92 | Mudroom with bench, Large Sink, Cabinets |
| Bedroom 1 | First | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | NW Bedroom |
| Bedroom 2 | First | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | SW Bedroom, backyard view |
| Kitchen | First | 11.00 | 11.00 | 7.00 | 77.00 | 7.00 | 77.00 | Open to Great Room |
| Kitchen | First | 11.00 | 11.00 | 4.00 | 44.00 | 4.00 | 44.00 | large Walk-in Pantry |
| Dining Room | First | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | Kitchen Nook View of Backyard |
| Kitchen | First | 9.75 | 9.75 | 3.83 | 37.34 | 3.83 | 37.34 | Kitchen Island with barstool seating |
| Family Room | First | 17.00 | 17.00 | 19.00 | 323.00 | 19.00 | 323.00 | Great Room |
| Dining Room | First | 14.00 | 14.00 | 9.00 | 126.00 | 9.00 | 126.00 | Formal Dining Room open to Great Room |
| Bedroom 3 | First | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | NE Bedroom View out front of home |
| Master Bedroom | First | 14.00 | 14.00 | 17.00 | 238.00 | 17.00 | 238.00 | SE Master Bath & Bed, access back patio |
| Master Bedroom | First | 10.00 | 10.00 | 7.41 | 74.10 | 7.41 | 74.10 | Walk In Closet off Master Bath |
Co Office Name: Domke Real Estate Professionals, Inc.
Co Listing Agent: Mark Green
Last Updated: September - 13 - 2024
Information deemed reliable but not guaranteed.