Redding, CA 96003
MLS# 21-1139
Status: Closed
6 beds | 4 baths | 4793 sqft

Property Description
Majestic views! Stunning three-story custom home sits on private hilltop with plenty of space for horses, gardening or other hobbies. House has six bedrooms, four bathrooms, great room with 20-foot ceilings, hardwood floors, kitchen with quartz countertops, custom cabinets and large master bedroom with private deck. Lower floor has large family room, office, two bedrooms and 15-seat theater. Gated and fenced property boasts 1,900 sqft. shop, owned 7.6 KW solar system, 30,000 gal. custom pool, private well and municipal water. Guest apartment (approx. 600 sqft.) sleeps six with two lofts, full bath and kitchenette. Large decks and windows let you enjoy the captivating canyon views and sunsets year-round. Adjacent 9 acres also available. Schedule a showing today!
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Master Bedroom | First | 19.00 | 19.00 | 16.00 | 304.00 | 16.00 | 304.00 | With private deck, vaulted ceiling |
| Bedroom 1 | First | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | |
| Bedroom 2 | Second | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | |
| Bedroom 3 | Second | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | |
| Bedroom 4 | Basement | 14.00 | 14.00 | 10.00 | 140.00 | 10.00 | 140.00 | |
| Bedroom 5 | Basement | 14.00 | 14.00 | 14.00 | 196.00 | 14.00 | 196.00 | |
| Family Room | First | 19.00 | 19.00 | 16.00 | 304.00 | 16.00 | 304.00 | |
| Dining Room | First | 17.00 | 17.00 | 12.00 | 204.00 | 12.00 | 204.00 | |
| Den | Basement | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | 121.00 | |
| Laundry | Basement | 10.00 | 10.00 | 8.00 | 80.00 | 8.00 | 80.00 | |
| Game Room | Basement | 25.00 | 25.00 | 16.00 | 400.00 | 16.00 | 400.00 | Slider with access to the patio |
| Garage | First | 28.00 | 28.00 | 14.00 | 392.00 | 14.00 | 392.00 | Upper and Lower Garage |
Last Updated: September - 14 - 2024
Information deemed reliable but not guaranteed.