Anderson, CA 96007
MLS# 26-540
3 beds | 2 baths | 1748 sqft

Property Description
High end finishes including Tile Roof, tile master shower, quartz countertops and Thor gas range. Nothing but the best! Nice, quiet, beautiful community with views that won't quit. Surrounded by open space, our community is carefully maintained by professional landscape crews which take care of our gorgeous landscaping, We also have crews that clear areas surrounding our properties thus earning Skyview the coveted Firewise Community. One of the few Firewise communities in the North State.
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Master Bedroom | Main | 16.25 | 16.25 | 14.50 | 235.63 | 14.50 | 235.63 | 9 foot ceilings |
| Bedroom 1 | Main | 12.75 | 12.75 | 12.75 | 162.56 | 12.75 | 162.56 | 9 Foot ceilings |
| Bedroom 2 | Main | 12.75 | 12.75 | 12.50 | 159.38 | 12.50 | 159.38 | 9 Foot ceilings |
| Family Room | Main | 21.50 | 21.50 | 19.75 | 424.63 | 19.75 | 424.63 | 10 Foot ceilings |
| Kitchen | Main | 19.75 | 19.75 | 10.50 | 207.38 | 10.50 | 207.38 | 10 Foot ceilings |
| Laundry | Main | 6.00 | 6.00 | 5.00 | 30.00 | 5.00 | 30.00 | |
| Garage | Main | 25.75 | 25.75 | 20.50 | 527.88 | 20.50 | 527.88 |
Last Updated: March - 30 - 2026
Information deemed reliable but not guaranteed.