Redding, CA 96002
MLS# 26-3416
3 beds | 2 baths | 1028 sqft

Property Description
Welcome to this beautifully maintained single-level home tucked away on a quiet cul-de-sac in an established Redding neighborhood. Offering a functional floor plan with spacious living areas, this home is designed for comfortable everyday living and effortless entertaining. The bright interior is filled with natural light, while the bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy a private backyard with plenty of room for relaxing, gardening, or hosting gatherings. Conveniently located near shopping, dining, parks, schools, and everyday amenities, this move-in ready property combines comfort, convenience, and pride of ownership. Don't miss this wonderful opportunity to call Cedarwood Court home! Sellers state that screened porch area was built without permit. The roof that was replaced 2 years ago was built with permit.
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Master Bedroom | Main | 1210.00 | 1210.00 | 111.00 | 134310.00 | 111.00 | 134310.00 | |
| Bedroom 1 | Main | 104.00 | 104.00 | 95.00 | 9880.00 | 95.00 | 9880.00 | |
| Bedroom 2 | Main | 110.00 | 110.00 | 95.00 | 10450.00 | 95.00 | 10450.00 | |
| Dining Room | Main | 86.00 | 86.00 | 101.00 | 8686.00 | 101.00 | 8686.00 | |
| Kitchen | Main | 83.00 | 83.00 | 99.00 | 8217.00 | 99.00 | 8217.00 | |
| Garage | Main | 194.00 | 194.00 | 2110.00 | 409340.00 | 2110.00 | 409340.00 | |
| Other | Main | 51.00 | 51.00 | 80.00 | 4080.00 | 80.00 | 4080.00 | Master Bathroom |
| Other | Main | 55.00 | 55.00 | 103.00 | 5665.00 | 103.00 | 5665.00 | Bathroom 1 |
| Other | Main | 2210.00 | 2210.00 | 195.00 | 430950.00 | 195.00 | 430950.00 | Screened porch |
Last Updated: July - 17 - 2026
Information deemed reliable but not guaranteed.