Palo Cedro, CA 96073
MLS# 18-2148
Status: Closed
4 beds | 3 baths

Property Description
Why live in a stick home, when you can have 12 inch walls of insulated concrete? This custom home is built with Insulated Concrete Forms, (google and see how efficient this material is) This home has an R-50+ wall insulation rating, and stays comfortable inside no matter what the outside temperature is. Polished concrete floors, radiant floor heating, high ceilings, large windows, 8' solid core
| Room Name | Level | Length | Length | Width | Area | Width | Area |
| Master Bedroom | First | 22.00 | 22.00 | 17.00 | 374.00 | 17.00 | 374.00 |
| Bedroom 2 | First | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Bedroom 3 | First | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 |
| Bedroom 4 | First | 12.00 | 12.00 | 15.00 | 180.00 | 15.00 | 180.00 |
| Laundry | First | 12.00 | 12.00 | 6.00 | 72.00 | 6.00 | 72.00 |
| Den | First | 26.00 | 26.00 | 19.00 | 494.00 | 19.00 | 494.00 |
| Family Room | First | 19.00 | 19.00 | 23.00 | 437.00 | 23.00 | 437.00 |
Last Updated: September - 13 - 2024
Information deemed reliable but not guaranteed.